AZ

Lebron Maykl Cordanın rekordunu yenilədi

Evdə “Vaşinqton”u məğlub edən “Nyu-Orlean” 11 oyunluq məğlubiyyət seriyasını qırdı. Bu arada “Leykers”in lideri Lebron Ceyms daha bir göstəricidə MBA tarixinə düşdü. “Klivlend”lə oyunda meydana çıxan ulduz 18 və 40 yaşında MBA matçının iştirakçısı olan ilk basketbolçudu. Dekabrın 30-da 40 yaşını tamamlayan Lebron 2003-də MBA-da debüt edib.

Ümumiyyətlə, “Leykers”in ulduzunun rekordlarının sayı-hesabı yoxdu. O, şənbə günü komandasının “Atlanta” üzərindəki qələbəsinə 30 xalla töhfə verdi və MBA-da daha bir rekordu yenilədi. Belə ki, Lebron bu liqada ən azı 30 xal topladığı oyunların sayını 563-ə çatdırdı. Əvvəlki rekord altıqat MBA çempionu Maykl Cordana (562) məxsus idi.

Sırf komanda uğurlarına gəlincə, dünən evdə “Şarlott”u məğlub edən “Klivlend” ardıcıl 10-cu qələbəsini qazandı və Şərq konfransında liderliyi qorudu.

28 dekabr
Orlando – Nyu-York 85:108 (29:26, 25:28, 14:22, 17:32)
Boston – İndiana 142:105 (39:22, 28:23, 36:33, 39:27)
Bruklin – San-Antonio 87:96 (22:11, 19:30, 21:33, 25:22)
Nyu-Orlean – Memfis 124:132 (25:32, 36:42, 27:30, 36:28)
Hyuston – Minnesota 112:113 (21:22, 31:35, 32:19, 28:37
Denver – Klivlend 135:149 (38:40, 27:40, 36:36, 34:33)
Finiks – Dallas 89:98 (25:28, 14:27, 25:17, 25:26)
Klippers – Qolden Steyt 102:92 (19:21, 30:22, 32:19, 21:30)
Atlanta – Mayami 120:110 (35:28, 26:30, 32:26, 27:26)

29 dekabr
Şarlott – Oklahoma-Siti 94:106 (22:28, 24:33, 28:29, 20:16)
Vaşinqton – Nyu-York 132:136 ОТ (33:32, 27:28, 38:30, 21:29, 13:17)
Çikaqo – Miluoki 116:111 (33:25, 29:35, 21:24, 33:27)
Qolden Steyt – Finiks 109:105 (34:27, 27:38, 21:22, 27:18)
Denver – Detroyt 134:121 (36:38, 31:23, 47:28, 20:32)
Yuta – Filadelfiya 76 111:114 (34:22, 18:35, 29:24, 30:33)
Portlend – Dallas 126:122 (36:25, 33:34, 28:23, 29:40)
Leykers – Sakramento 132:122 (40:31, 25:35, 42:24, 25:32)
Orlando – Bruklin 102:101 (21:27, 22:34, 25:22, 34:18)

30 dekabr
Toronto – Atlanta 107:136 (25:35, 33:29, 24:40, 25:32)
Boston – İndiana 114:123 (29:27, 29:38, 33:33, 23:25)
Oklahoma-Siti – Memfis 130:106 (34:31, 42:19, 26:24, 28:32)
Hyuston – Mayami 100:104 (27:31, 23:22, 32:28, 18:23)
Minnesota – San-Antonio 112:110 (25:33, 32:12, 25:37, 30:28)

31 dekabr
Vaşinqton – Nyu-York 106:126 (30:27, 27:32, 31:38, 18:29)
Şarlott – Çikaqo 108:115 OT (24:15, 22:37, 25:21, 27:25, 10:17)
Nyu-Orlean – Klippers 113:116 (37:31, 25:25, 28:31, 23:29)
Yuta – Denver 121:132 (37:36, 29:28, 23:34, 32:34)
Qolden Steyt – Klivlend 95:113 (27:26, 11:20, 27:37, 30:30)
Portlend – Filadelfiya 76 103:125 (31:33, 23:31, 18:27, 31:34)
Sakramento – Dallas 110:100 (23:37, 33:23, 27:17, 27:23)
Boston – Toronto 125:71 (23:12, 22:23, 45:18, 35:18)
İndiana – Miluoki 112:120 (28:30, 36:23, 27:35, 21:32)

1 yanvar
San-Antonio – Klippers 122:86 (31:17, 32:26, 28:20, 31:23)
Oklahoma-Siti – Minnesota 113:105 (21:24, 25:28, 43:23, 24:30)
Finiks – Memfis 112:117 (26:36, 29:33, 31:22, 26:26)
Leykeys – Klivlend 110:122 (30:34, 23:24, 25:29, 32:35)

2 yanvar
Vaşinqton – Çikaqo 125:107 (27:25, 28:26, 36:29, 34:27)
Detroyt – Orlando 105:96 (31:21, 34:28, 19:26, 21:21)
Mayami – Nyu-Orlean 119:108 (36:24, 20:27, 34:25, 29:32)
Nyu-York – Yuta 119:103 (24:25, 32:21, 31:33, 32:24)
Toronto – Bruklin 130:113 (26:33, 39:31, 29:27, 36:22)
Hyuston – Dallas 110:99 (24:30, 37:22, 28:23, 21:24)
Denver – Atlanta 139:120 (40:33, 34:38, 41:24, 24:25)
Sakramento – Filadelfiya 76 113:107 (25:30, 32:27, 23:32, 33:18)

3 yanvar
Mayami – İndiana 115:128 (25:38, 25:28, 33:41, 32:21)
Minnesota – Boston 115:118 (35:28, 16:34, 34:29, 30:27)
Miluoki – Bruklin 110:113 (23:30, 31:36, 31:28, 25:19)
Oklahoma-Siti – Klippers 116:98 (22:30, 26:22, 42:20, 26:26)
Qolden Steyt – Filadelfiya 76 139:105 (35:19, 33:33, 35:26, 36:27)
Leykers – Portlend 114:106 (27:31, 33:20, 28:24, 26:31)

4 yanvar
Detroyt – Şarlott 98:94 (26:31, 26:34, 32:17, 14:12)
Toronto – Orlando 97:106 (24:37, 26:25, 18:26, 29:18)
Nyu-Orlean – Vaşinqton 132:120 (29:37, 33:31, 35:29, 35:23)
Oklahoma-Siti – Nyu-York 117:107 (33:30, 21:36, 26:22, 37:19)
Hyuston – Boston 86:109 (31:37, 25:28, 16:17, 14:27)
Dallas – Klivlend 122:134 (21:32, 32:37, 32:31, 37:34)
Denver – San-Antonio 110:113 (30:32, 22:28, 38:27, 20:26)
Sakramento – Memfis 138:133 (46:32, 32:40, 24:28, 36:33)
Leykers – Atlanta 119:102 (31:28, 34:29, 31:29, 23:16)

5 yanvar
Bruklin – Filadelfiya 76 94:123 (19:29, 28:35, 19:27, 28:32)
Detroyt – Minnesota 119:105 (33:28, 22:15, 41:38, 23:24)
İndiana – Finiks 126:108 (30:29, 26:27, 40:28, 30:24)
Mayami – Yuta 100:136 (22:22, 19:40, 25:36, 34:38)
Miluoki – Portlend 102:105 (31:28, 20:26, 25:21, 26:30)
San-Antonio – Denver 111:122 ОТ (27:30, 28:24, 37:27, 16:27, 3:14)
Çikaqo – Nyu-York 139:126 (29:33, 34:39, 41:17, 35:37)
Qolden Steyt – Memfis 121:113 (30:29, 28:25, 34:32, 29:27)
Klippers – Atlanta 131:105 (29:28, 45:26, 24:22, 33:29)
Oklahoma-Siti – Boston 105:92 (32:35, 23:30, 21:15, 29:12)

6 yanvar
Vaşinqton – Nyu-Orlean 98:110 (22:33, 23:27, 25:24, 28:26)
Klivlend – Şarlott 115:105 (29:23, 34:25, 28:30, 24:27)
Orlando – Yuta 92:105 (25:22, 18:21, 19:28, 30:34)
Hyuston – Leykers 119:115 (36:22, 31:27, 24:40, 28:26)
Qolden Steyt – Sakramento 99:129 (21:36, 30:39, 24:30, 24:24)

Seçilən
2
3
football-plus.az

10Mənbələr