“Leykers”in lideri Lebron Ceyms “Vaşinqton”la oyunda cari mövsüm 9-cu, karyerasında 121-ci dəfə tribl-dabl etdi. O, komandasının qələbəsiə 21 xal, 10 ribaund və 13 məhsuldar ötürmə ilə töhfə verdi.
Lebron həm də MBA əfsanəsi Karl Melounun uğurunu təkrarladı. Belə ki, yalnız bu iki basketbolçu 40 və daha artıq yaşda tripl-dabl etməyi bacarıb.
21 yanvar
Memfis – Minnesota 108:106 (21:28, 22:26, 28:22, 37:30)
Nyu-York – Atlanta 119:110 (26:27, 28:35, 40:27, 25:21)
Klivlend – Finiks 118:92 (27:27, 32:19, 34:24, 25:22)
Qolden Steyt – Boston 85:125 (18:29, 21:25, 24:43, 22:28)
Nyu-Orlean – Yuta 123:119 (19:38, 30:31, 33:20, 28:21, 13:9)
Klippers – Çikaqo 99:112 (18:25, 32:23, 16:36, 33:28)
22 yanvar
Bruklin – Nyu-York 95:99 (26:24, 25:35, 24:25, 20:15)
Mayami – Portlend 107:116 (38:34, 17:27, 22:36, 30:19)
Toronto – Orlando 109:93 (24:37, 21:13, 40:20, 24:23)
Denver – Filadelfiya 76 144:109 (35:27, 42:40, 40:27, 27:15)
Leykers – Vaşinqton 111:88 (29:23, 30:26, 30:28, 22:11)
23 yanvar
Atlanta – Detroyt 104:114 (26:36, 25:33, 24:28, 29:17)
Bruklin – Finiks 84:108 (16:28, 26:26, 26:28, 16:26)
Dallas – Minnesota 114:115 (22:17, 31:38, 29:31, 32:29)
Hyuston – Klivlend 109:108 (39:32, 22:21, 33:30, 15:25)
Memfis – Şarlott 132:120 (38:25, 40:23, 28:36, 26:36)
Oklahoma-Siti – Yuta 123:114 (31:29, 26:26, 38:34, 28:25)
Sakramento – Qolden Steyt 123:117 (20:24, 28:41, 37:20, 38:32)
Klippers – Boston 113:117 ОТ (34:33, 25:27, 25:21, 19:22, 10:14)
İndiana – San-Antonio 110:140 (29:30, 28:30, 23:45, 30:35)
24 yanvar
Orlando – Portlend 79:101 (21:18, 18:29, 20:27, 20:27)
Atlanta – Toronto 119:122 (25:35, 34:30, 30:29, 30:28)
Miluoki – Mayami 125:96 (27:30, 44:25, 23:19, 31:22)
Oklahoma-Siti – Dallas 115:121 (34:33, 28:27, 21:31, 32:30)
Denver – Sakramento 132:123 (40:31, 34:21, 36:33, 22:38)
Klippers – Vaşinqton 110:93 (30:20, 33:21, 26:31, 21:21)
Qolden Steyt – Çikaqo 131:106 (30:33, 33:31, 31:16, 37:26)
Leykers – Boston 117:96 (34:23, 33:25, 16:20, 34:28)